July 21, 2022 – Another epic day in the record books! A sail which started out in the fog on a mission to find some orcas near the bottom of Lopez Island took us all the way close to Port Townsend in 3-4 footers! Unfortunately, we had to bypass Smith Island and a search for tufted puffins… but, we did get to see the T34’s, T37’s, T60’s and presumably T2B (who usually travels wit T60’s).
Mt Baker
Life at Turn Rock
Fog in San Juan Channel
Fog in San Juan Channel
Fog in San Juan Channel
Harbor seals by Turn Island
Harbor seals by Danger Rock
Fog in Griffin Bay
Goose Island and Cattle Pt Lighthouse
Bald eagle by Deadman Island
Harbor seals by Deadman Island
Harbor seal balanced on rock
Skye watching the sea lions
Steller sea lions on Whale Rocks
Steller sea lions on Whale Rocks
Steller sea lions on Whale Rocks
Steller sea lions on Whale Rocks
Steller sea lions on Whale Rocks
Bald eagle nest on Long Island
Foggy magical scene by Long Island
Iceberg Pt, Lopez Island, in the fog
Fog by south Lopez Island
Fog by south Lopez Island
Fog lifted and blue skies appear
Fog rolling in again around south Lopez
Fog around swirl rocks
Fog around south Lopez
Fog around south Lopez
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s headed towards Port Townsend
T34’s, T37’s, T2B and the T60’s in choppy seas
T60C tail slap
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s in chunky seas
T34’s, T37’s, T2B and the T60’s headed to Port Townsend
T34’s, T37’s, T2B and the T60’s headed to Port Townsend
T34’s, T37’s, T2B and the T60’s headed to Port Townsend
T34’s, T37’s, T2B and the T60’s headed to Port Townsend
T34’s, T37’s, T2B and the T60’s headed to Port Townsend
T34’s, T37’s, T2B and the T60’s headed to Port Townsend
T34’s, T37’s, T2B and the T60’s headed to Port Townsend
T34’s, T37’s, T2B and the T60’s headed to Port Townsend
Steller sea lions on Whale Rocks
Steller sea lions on Whale Rocks
Steller sea lions on Whale Rocks
Steller sea lions on Whale Rocks
Cattle Pt Lighthouse, San Juan Island
Deadman Island / Lopez Island
Our fun passengers with Skye
Route map 7-21-22