All Aboard Sailing

Biggs/Transient Orcas T49A’s and T19 with T19B crossing Haro Strait to Gooch Island

August 31, 2022 – It was an exciting sail with Biggs/Transient orcas known as T49A’s (minus T49A1 and T49A2) plus T19 with son, T19B. Little tiny T49A6 was born this year and T19B looked humungous in the group (as he always does) with his massive dorsal fin.

San Juan Island coastline

Harbor seals

The narrow pass by Coon Island

The head of Turtleback Mountain

Harbor seal on shore

Sailing along Spieden Island

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

T49A’s (minus T49A1 and T49A2) plus T19 and T19B

Close hauled sail

Route map 8-31-22